
CONFERENCES | ||||
JanJet | W | L | T | |
---|---|---|---|---|
Arrowhead | ||||
Rock Ridge | 5.125 | 13 | 11 | 0 |
International Falls | 1.895 | 0 | 19 | 0 |
Big 9 | ||||
Owatonna | 7.292 | 18 | 6 | 0 |
Northfield | 6.880 | 18 | 7 | 0 |
Mankato East | 6.478 | 17 | 6 | 0 |
Albert Lea | 6.292 | 16 | 7 | 1 |
Winona | 4.095 | 9 | 12 | 0 |
Red Wing | 3.960 | 7 | 18 | 0 |
Rochester Century | 3.583 | 7 | 16 | 1 |
Rochester Mayo | 3.348 | 6 | 16 | 1 |
Austin | 2.714 | 3 | 18 | 0 |
Mankato West | 2.565 | 2 | 19 | 2 |
Central Lakes | ||||
Fergus Falls | 7.000 | 20 | 4 | 1 |
Alexandria | 6.600 | 13 | 11 | 1 |
Brainerd / Little Falls | 6.400 | 13 | 9 | 3 |
Willmar | 5.542 | 13 | 10 | 1 |
St. Cloud | 4.760 | 8 | 17 | 0 |
Sartell / Sauk Rapids | 4.000 | 5 | 19 | 1 |
Heart O'Lakes - North | ||||
Crookston | 6.917 | 16 | 6 | 2 |
Detroit Lakes | 2.542 | 3 | 21 | 0 |
Independent | ||||
Dodge County | 6.320 | 15 | 8 | 2 |
Duluth | 6.240 | 14 | 7 | 4 |
North Shore | 3.792 | 7 | 16 | 1 |
Iron Range | ||||
Grand Rapids / Greenway | 6.240 | 14 | 11 | 0 |
Lake | ||||
Minnetonka | 9.417 | 22 | 2 | 0 |
Edina | 8.800 | 19 | 4 | 2 |
Eden Prairie | 6.240 | 10 | 15 | 0 |
Wayzata | 5.292 | 5 | 19 | 0 |
Hopkins/Park | 5.200 | 12 | 13 | 0 |
Buffalo | 4.800 | 6 | 18 | 1 |
Lake Superior | ||||
Proctor / Hermantown | 7.800 | 17 | 6 | 2 |
Duluth Marshall | 6.958 | 17 | 6 | 1 |
Mariucci | ||||
Warroad | 8.680 | 21 | 3 | 1 |
Moorhead | 7.480 | 17 | 8 | 0 |
Bemidji | 6.080 | 13 | 8 | 4 |
Thief River Falls | 4.200 | 6 | 19 | 0 |
Metro East | ||||
Simley | 7.920 | 20 | 4 | 1 |
South St. Paul | 7.400 | 19 | 5 | 1 |
North St. Paul / Tartan | 5.667 | 13 | 11 | 0 |
Two Rivers / St. Paul | 5.000 | 10 | 13 | 2 |
Hastings | 5.000 | 9 | 16 | 0 |
Metro West | ||||
Benilde - St. Margaret's | 7.625 | 15 | 7 | 2 |
Bloomington Jefferson | 5.125 | 10 | 14 | 0 |
Chaska - Chanhassen | 5.080 | 6 | 18 | 1 |
Mississippi 8 | ||||
Missota Conference | ||||
Holy Angels | 7.160 | 19 | 5 | 1 |
Shakopee | 6.792 | 14 | 10 | 0 |
North Suburban | ||||
Chisago Lakes | 5.760 | 14 | 10 | 1 |
Northwest | ||||
Roseau | 6.840 | 15 | 10 | 0 |
Northwest Suburban Conference | ||||
Andover | 9.360 | 22 | 3 | 0 |
Maple Grove | 8.042 | 17 | 6 | 1 |
Centennial / SLP | 7.840 | 17 | 6 | 2 |
Champlin Park / Coon Rapids | 7.480 | 16 | 7 | 2 |
Rogers | 6.542 | 12 | 11 | 1 |
Blaine | 5.826 | 11 | 11 | 1 |
Elk River / Zimmerman | 5.750 | 8 | 14 | 2 |
Osseo/Park Center | 5.720 | 9 | 14 | 2 |
Armstrong / Cooper | 4.760 | 7 | 18 | 0 |
Anoka | 4.640 | 7 | 16 | 2 |
Sea Range | ||||
Cloquet-Esko-Carlton | 5.040 | 8 | 12 | 5 |
Hibbing / Chisholm | 4.400 | 7 | 18 | 0 |
South Central | ||||
New Ulm | 5.760 | 16 | 8 | 1 |
Waseca | 4.565 | 12 | 11 | 0 |
Fairmont | 2.682 | 3 | 16 | 3 |
South Suburban | ||||
Lakeville South | 7.560 | 21 | 4 | 0 |
Lakeville North | 7.360 | 18 | 7 | 0 |
Apple Valley | 7.280 | 18 | 6 | 1 |
Prior Lake | 6.080 | 13 | 11 | 1 |
Rosemount | 6.000 | 12 | 11 | 2 |
Farmington | 5.840 | 9 | 16 | 0 |
Metro - South | 5.375 | 9 | 15 | 0 |
Eastview | 5.200 | 5 | 19 | 1 |
Eagan | 4.720 | 4 | 18 | 3 |
Southeastern Minnesota | ||||
Southwest | ||||
Luverne | 6.292 | 18 | 6 | 0 |
Marshall | 5.000 | 11 | 10 | 3 |
Windom | 3.636 | 7 | 13 | 2 |
Worthington | 2.524 | 3 | 17 | 1 |
Suburban East | ||||
Stillwater | 7.720 | 18 | 7 | 0 |
Roseville / Mahtomedi | 7.400 | 17 | 7 | 1 |
East Ridge | 6.625 | 14 | 10 | 0 |
Woodbury | 6.625 | 15 | 8 | 1 |
Forest Lake | 5.840 | 9 | 14 | 2 |
Cretin - Derham Hall | 5.720 | 8 | 17 | 0 |
White Bear Lake | 5.720 | 9 | 16 | 0 |
Park of Cottage Grove | 5.400 | 9 | 14 | 2 |
Mounds View / Irondale | 5.304 | 6 | 15 | 2 |
Trii-Metro | ||||
Blake | 7.520 | 14 | 11 | 0 |
Visitation | 3.783 | 6 | 16 | 1 |
Two Rivers | ||||
Moose Lake Area | 5.292 | 12 | 10 | 2 |
Pine City Area | 4.440 | 10 | 15 | 0 |
West Central | ||||
Morris/Benson Area | 3.524 | 8 | 12 | 1 |
Wright County East | ||||
Holy Family | 8.200 | 18 | 6 | 1 |
Orono | 7.792 | 17 | 3 | 4 |
Mound Westonka / SWC | 7.200 | 17 | 8 | 0 |
Hutchinson | 4.600 | 10 | 14 | 1 |
New Prague | 4.560 | 8 | 17 | 0 |
Waconia | 3.600 | 4 | 20 | 1 |
Wright County West | ||||
Delano / Rockford | 5.360 | 12 | 12 | 1 |
Litchfield / Dassel-Cokato | 5.280 | 11 | 11 | 3 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |