Janjet.com
Janjet.com
Janjet.comhomeabout
Janjet.comJanjet.comsearchtwitterfacebookinstagramtiktok
Janjet.com
CONFERENCES
JanJet W L T
Arrowhead
Rock Ridge 4.920 13 12 0
International Falls 1.900 0 20 0
 
Big 9
Owatonna 7.000 19 7 0
Northfield 6.929 20 8 0
Mankato East 6.655 22 7 0
Albert Lea 6.071 18 9 1
Winona 4.174 10 13 0
Red Wing 3.846 7 19 0
Rochester Century 3.520 7 17 1
Rochester Mayo 3.375 6 17 1
Austin 2.682 3 19 0
Mankato West 2.480 2 21 2
 
Central Lakes
Fergus Falls 6.633 23 6 1
Alexandria 6.481 14 12 1
Brainerd / Little Falls 6.370 14 10 3
Willmar 5.370 14 12 1
St. Cloud 4.692 8 18 0
Sartell / Sauk Rapids 4.000 5 20 1
 
Heart O'Lakes - North
Crookston 6.769 17 7 2
Detroit Lakes 2.520 3 22 0
 
Independent
Dodge County 6.222 16 9 2
Duluth 6.038 14 8 4
North Shore 3.800 7 17 1
 
Iron Range
Grand Rapids / Greenway 6.536 16 12 0
 
Lake
Minnetonka 8.800 26 4 0
Edina 8.733 23 5 2
Eden Prairie 6.000 10 16 0
Wayzata 5.346 6 20 0
Hopkins/Park 5.115 12 14 0
Buffalo 4.769 6 19 1
 
Lake Superior
Proctor / Hermantown 7.433 20 8 2
Duluth Marshall 6.926 19 7 1
 
Mariucci
Warroad 8.667 26 3 1
Moorhead 7.742 22 9 0
Bemidji 5.962 13 9 4
Thief River Falls 4.222 7 20 0
 
Metro East
South St. Paul 7.533 23 6 1
Simley 7.519 21 5 1
North St. Paul / Tartan 5.538 13 12 1
Two Rivers / St. Paul 5.037 11 14 2
Hastings 4.923 9 17 0
 
Metro West
Benilde - St. Margaret's 7.704 17 8 2
Bloomington Jefferson 5.080 10 15 0
Chaska - Chanhassen 5.077 6 19 1
 
Mississippi 8
 
Missota Conference
Holy Angels 6.963 20 6 1
Shakopee 6.577 15 11 0
 
North Suburban
Chisago Lakes 5.630 15 11 1
 
Northwest
Roseau 6.750 17 11 0
 
Northwest Suburban Conference
Andover 9.032 27 4 0
Maple Grove 7.926 19 7 1
Centennial / SLP 7.800 20 8 2
Champlin Park / Coon Rapids 7.407 17 8 2
Rogers 6.308 12 13 1
Elk River / Zimmerman 5.923 9 15 2
Blaine 5.880 12 12 1
Osseo/Park Center 5.654 9 15 2
Armstrong / Cooper 4.963 8 19 0
Anoka 4.615 7 17 2
 
Sea Range
Cloquet-Esko-Carlton 5.111 9 13 5
Hibbing / Chisholm 4.346 7 19 0
 
South Central
New Ulm 5.630 17 9 1
Waseca 4.458 12 12 0
Fairmont 2.625 3 18 3
 
South Suburban
Lakeville South 7.231 21 5 0
Lakeville North 7.133 21 9 0
Apple Valley 6.889 19 7 1
Rosemount 5.968 16 13 2
Prior Lake 5.852 14 12 1
Farmington 5.692 9 17 0
Metro - South 5.160 9 16 0
Eastview 5.074 6 20 1
Eagan 4.538 4 19 3
 
Southeastern Minnesota
 
Southwest
Luverne 6.069 21 8 0
Marshall 4.815 12 12 3
Windom 3.960 9 14 2
Worthington 2.478 3 19 1
 
Suburban East
Stillwater 7.593 19 8 0
Roseville / Mahtomedi 7.231 17 8 1
Woodbury 6.560 15 9 1
East Ridge 6.500 15 11 0
Cretin - Derham Hall 5.786 10 18 0
Forest Lake 5.731 9 15 2
White Bear Lake 5.615 9 17 0
Park of Cottage Grove 5.308 9 15 2
Mounds View / Irondale 5.240 6 17 2
 
Trii-Metro
Blake 7.407 15 12 0
Visitation 3.880 7 17 1
 
Two Rivers
Moose Lake Area 5.385 13 11 2
Pine City Area 4.346 10 16 0
 
West Central
Morris/Benson Area 3.348 8 14 1
 
Wright County East
Holy Family 8.107 20 7 1
Orono 7.733 22 4 4
Mound Westonka / SWC 7.111 18 9 0
Hutchinson 4.821 12 15 1
New Prague 4.577 8 18 0
Waconia 3.778 5 21 1
 
Wright County West
Delano / Rockford 5.308 12 13 1
Litchfield / Dassel-Cokato 5.077 11 12 3
 


2022-2023
#TEAMJANJET
1.Gentry Academy9.034
2.Andover9.032
3.Minnetonka8.800
4.Edina8.733
5.Hill Murray8.667
6.Holy Family8.107
7.Maple Grove7.926
8.Centennial / SLP7.800
9.Moorhead7.742
10.Benilde - St. Margaret's7.704
2022-2023
#TEAMJANJET
1.Warroad8.667
2.Orono7.733
3.South St. Paul7.533
4.Simley7.519
5.Proctor / Hermantown7.433
6.Mound Westonka / SWC7.111
7.Holy Angels6.963
8.Duluth Marshall6.926
9.Crookston6.769
10.Mankato East6.655

ADVERTISEMENTS

*