Janjet.com
Janjet.com
Janjet.comhomeabout
Janjet.comJanjet.comsearchtwitterfacebookinstagramtiktok
Janjet.com

SPONSORED BY

2022-2023 - All classes
# TEAM JANJET RECORD POINTS WINMA QUOP LAFI ADJ TOTAL GP SECTION
1 .  Gentry Academy 9.034 27 - 2 - 0 54 78 104 10 16 262 29 4AA
2 .  Andover 9.032 27 - 4 - 0 54 77 132 8 9 280 31 7AA
3 .  Minnetonka 8.800 26 - 4 - 0 52 73 124 6 9 264 30 2AA
4 .  Edina 8.733 23 - 5 - 2 48 66 129 8 11 262 30 6AA
5 .  Warroad 8.667 26 - 3 - 1 53 77 111 10 9 260 30 8A
5 .  Hill Murray 8.667 22 - 4 - 1 45 65 110 6 8 234 27 4AA
7 .  Holy Family 8.107 20 - 7 - 1 41 60 108 6 12 227 28 2AA
8 .  Maple Grove 7.926 19 - 7 - 1 39 56 111 6 2 214 27 5AA
9 .  Centennial / SLP 7.800 20 - 8 - 2 42 59 119 6 8 234 30 5AA
10 .  Moorhead 7.742 22 - 9 - 0 44 62 118 8 8 240 31 8AA
11 .  Orono 7.733 22 - 4 - 4 48 65 105 8 6 232 30 5A
12 .  Benilde - St. Margaret's 7.704 17 - 8 - 2 36 50 105 8 9 208 27 6AA
13 .  Stillwater 7.593 19 - 8 - 0 38 57 105 2 3 205 27 4AA
14 .  South St. Paul 7.533 23 - 6 - 1 47 64 95 8 12 226 30 4A
15 .  Simley 7.519 21 - 5 - 1 43 64 88 8 0 203 27 4A
16 .  Proctor / Hermantown 7.433 20 - 8 - 2 42 57 108 6 10 223 30 7A
17 .  Champlin Park / Coon Rapids 7.407 17 - 8 - 2 36 46 104 8 6 200 27 5AA
17 .  Blake 7.407 15 - 12 - 0 30 42 111 8 9 200 27 6AA
19 .  Lakeville South 7.231 21 - 5 - 0 42 57 83 6 0 188 26 1AA
19 .  Roseville / Mahtomedi 7.231 17 - 8 - 1 35 46 99 8 0 188 26 4AA
21 .  Lakeville North 7.133 21 - 9 - 0 42 55 104 6 7 214 30 1AA
22 .  Mound Westonka / SWC 7.111 18 - 9 - 0 36 52 88 6 10 192 27 5A
23 .  Owatonna 7.000 19 - 7 - 0 38 56 75 8 5 182 26 1AA
24 .  Holy Angels 6.963 20 - 6 - 1 41 57 84 4 2 188 27 5A
25 .  Northfield 6.929 20 - 8 - 0 40 59 82 6 7 194 28 1AA
26 .  Duluth Marshall 6.926 19 - 7 - 1 39 54 80 8 6 187 27 7A
27 .  Apple Valley 6.889 19 - 7 - 1 39 53 85 6 3 186 27 3AA
28 .  North Wright County 6.778 13 - 12 - 2 28 38 106 7 4 183 27 5AA
29 .  Crookston 6.769 17 - 7 - 2 36 53 74 6 7 176 26 8A
30 .  Roseau 6.750 17 - 11 - 0 34 47 97 6 5 189 28 8AA
31 .  Mankato East 6.655 22 - 7 - 0 44 60 76 8 5 193 29 2A
32 .  Fergus Falls 6.633 23 - 6 - 1 47 64 79 6 3 199 30 6A
33 .  Shakopee 6.577 15 - 11 - 0 30 41 90 6 4 171 26 2AA
34 .  Woodbury 6.560 15 - 9 - 1 31 36 89 5 3 164 25 4AA
35 .  Grand Rapids / Greenway 6.536 16 - 12 - 0 32 46 95 6 4 183 28 7AA
36 .  East Ridge 6.500 15 - 11 - 0 30 39 93 4 3 169 26 4AA
37 .  Alexandria 6.481 14 - 12 - 1 29 42 95 6 3 175 27 8AA
38 .  Brainerd / Little Falls 6.370 14 - 10 - 3 31 41 91 6 3 172 27 8AA
39 .  Rogers 6.308 12 - 13 - 1 25 32 102 2 3 164 26 5AA
40 .  Dodge County 6.222 16 - 9 - 2 34 50 78 5 1 168 27 1A
41 .  Albert Lea 6.071 18 - 9 - 1 37 51 72 6 4 170 28 1A
42 .  Luverne 6.069 21 - 8 - 0 42 62 66 6 0 176 29 3A
43 .  Duluth 6.038 14 - 8 - 4 32 40 76 7 2 157 26 7AA
44 .  Eden Prairie 6.000 10 - 16 - 0 20 26 102 4 4 156 26 2AA
45 .  Rosemount 5.968 16 - 13 - 2 34 43 102 6 0 185 31 3AA
46 .  Bemidji 5.962 13 - 9 - 4 30 38 82 3 2 155 26 8AA
47 .  Elk River / Zimmerman 5.923 9 - 15 - 2 20 28 98 5 3 154 26 7AA
48 .  Blaine 5.880 12 - 12 - 1 25 32 85 2 3 147 25 7AA
49 .  Prior Lake 5.852 14 - 12 - 1 29 37 89 2 1 158 27 2AA
50 .  Cretin - Derham Hall 5.786 10 - 18 - 0 20 28 104 4 6 162 28 3AA
51 .  Forest Lake 5.731 9 - 15 - 2 20 27 94 3 5 149 26 7AA
52 .  Farmington 5.692 9 - 17 - 0 18 27 91 8 4 148 26 1AA
53 .  Minneapolis 5.667 12 - 14 - 1 25 33 84 7 4 153 27 5A
54 .  Osseo/Park Center 5.654 9 - 15 - 2 20 28 91 4 4 147 26 5AA
55 .  Chisago Lakes 5.630 15 - 11 - 1 31 44 70 7 0 152 27 4A
55 .  New Ulm 5.630 17 - 9 - 1 35 45 62 8 2 152 27 3A
57 .  White Bear Lake 5.615 9 - 17 - 0 18 25 95 4 4 146 26 4AA
58 .  North St. Paul / Tartan 5.538 13 - 12 - 1 27 34 73 7 3 144 26 4AA
59 .  Moose Lake Area 5.385 13 - 11 - 2 28 36 71 5 0 140 26 7A
60 .  Willmar 5.370 14 - 12 - 1 29 41 66 4 5 145 27 6A

SPONSORED BY

2022-2023 - All classes
# TEAM JANJET R PT WM QO L5 AJ TTL
1 .   Gentry Academy 9.034 27 - 2 - 0 54 78 104 10 16 262
2 .   Andover 9.032 27 - 4 - 0 54 77 132 8 9 280
3 .   Minnetonka 8.800 26 - 4 - 0 52 73 124 6 9 264
4 .   Edina 8.733 23 - 5 - 2 48 66 129 8 11 262
5 .   Warroad 8.667 26 - 3 - 1 53 77 111 10 9 260
5 .   Hill Murray 8.667 22 - 4 - 1 45 65 110 6 8 234
7 .   Holy Family 8.107 20 - 7 - 1 41 60 108 6 12 227
8 .   Maple Grove 7.926 19 - 7 - 1 39 56 111 6 2 214
9 .   Centennial / SLP 7.800 20 - 8 - 2 42 59 119 6 8 234
10 .   Moorhead 7.742 22 - 9 - 0 44 62 118 8 8 240
11 .   Orono 7.733 22 - 4 - 4 48 65 105 8 6 232
12 .   Benilde - St. Margaret's 7.704 17 - 8 - 2 36 50 105 8 9 208
13 .   Stillwater 7.593 19 - 8 - 0 38 57 105 2 3 205
14 .   South St. Paul 7.533 23 - 6 - 1 47 64 95 8 12 226
15 .   Simley 7.519 21 - 5 - 1 43 64 88 8 0 203
16 .   Proctor / Hermantown 7.433 20 - 8 - 2 42 57 108 6 10 223
17 .   Champlin Park / Coon Rapids 7.407 17 - 8 - 2 36 46 104 8 6 200
17 .   Blake 7.407 15 - 12 - 0 30 42 111 8 9 200
19 .   Lakeville South 7.231 21 - 5 - 0 42 57 83 6 0 188
19 .   Roseville / Mahtomedi 7.231 17 - 8 - 1 35 46 99 8 0 188
21 .   Lakeville North 7.133 21 - 9 - 0 42 55 104 6 7 214
22 .   Mound Westonka / SWC 7.111 18 - 9 - 0 36 52 88 6 10 192
23 .   Owatonna 7.000 19 - 7 - 0 38 56 75 8 5 182
24 .   Holy Angels 6.963 20 - 6 - 1 41 57 84 4 2 188
25 .   Northfield 6.929 20 - 8 - 0 40 59 82 6 7 194
26 .   Duluth Marshall 6.926 19 - 7 - 1 39 54 80 8 6 187
27 .   Apple Valley 6.889 19 - 7 - 1 39 53 85 6 3 186
28 .   North Wright County 6.778 13 - 12 - 2 28 38 106 7 4 183
29 .   Crookston 6.769 17 - 7 - 2 36 53 74 6 7 176
30 .   Roseau 6.750 17 - 11 - 0 34 47 97 6 5 189
31 .   Mankato East 6.655 22 - 7 - 0 44 60 76 8 5 193
32 .   Fergus Falls 6.633 23 - 6 - 1 47 64 79 6 3 199
33 .   Shakopee 6.577 15 - 11 - 0 30 41 90 6 4 171
34 .   Woodbury 6.560 15 - 9 - 1 31 36 89 5 3 164
35 .   Grand Rapids / Greenway 6.536 16 - 12 - 0 32 46 95 6 4 183
36 .   East Ridge 6.500 15 - 11 - 0 30 39 93 4 3 169
37 .   Alexandria 6.481 14 - 12 - 1 29 42 95 6 3 175
38 .   Brainerd / Little Falls 6.370 14 - 10 - 3 31 41 91 6 3 172
39 .   Rogers 6.308 12 - 13 - 1 25 32 102 2 3 164
40 .   Dodge County 6.222 16 - 9 - 2 34 50 78 5 1 168
41 .   Albert Lea 6.071 18 - 9 - 1 37 51 72 6 4 170
42 .   Luverne 6.069 21 - 8 - 0 42 62 66 6 0 176
43 .   Duluth 6.038 14 - 8 - 4 32 40 76 7 2 157
44 .   Eden Prairie 6.000 10 - 16 - 0 20 26 102 4 4 156
45 .   Rosemount 5.968 16 - 13 - 2 34 43 102 6 0 185
46 .   Bemidji 5.962 13 - 9 - 4 30 38 82 3 2 155
47 .   Elk River / Zimmerman 5.923 9 - 15 - 2 20 28 98 5 3 154
48 .   Blaine 5.880 12 - 12 - 1 25 32 85 2 3 147
49 .   Prior Lake 5.852 14 - 12 - 1 29 37 89 2 1 158
50 .   Cretin - Derham Hall 5.786 10 - 18 - 0 20 28 104 4 6 162
51 .   Forest Lake 5.731 9 - 15 - 2 20 27 94 3 5 149
52 .   Farmington 5.692 9 - 17 - 0 18 27 91 8 4 148
53 .   Minneapolis 5.667 12 - 14 - 1 25 33 84 7 4 153
54 .   Osseo/Park Center 5.654 9 - 15 - 2 20 28 91 4 4 147
55 .   Chisago Lakes 5.630 15 - 11 - 1 31 44 70 7 0 152
55 .   New Ulm 5.630 17 - 9 - 1 35 45 62 8 2 152
57 .   White Bear Lake 5.615 9 - 17 - 0 18 25 95 4 4 146
58 .   North St. Paul / Tartan 5.538 13 - 12 - 1 27 34 73 7 3 144
59 .   Moose Lake Area 5.385 13 - 11 - 2 28 36 71 5 0 140
60 .   Willmar 5.370 14 - 12 - 1 29 41 66 4 5 145