
TEAM
Luverne ★
Cardinals
Thursday, February 24
Luverne 2 vs. River Lakes 4 L
record: | 23-5-0 |
coach: | Tony Sandbulte |
section: | 3A |
Janjet: | 5.393 |
1A ranking: | 14 |
outside link: | MSHSL |
notes: | Schools: Luverne High School, Adrian High School |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Luverne | 10 | vs | Worthington | 0 | 11/11/2021 |
L | Luverne | 3 | vs | New Ulm | 7 | 11/16/2021 |
W | Luverne | 12 | @ | Windom | 1 | 11/18/2021 |
W | Luverne | 7 | vs | Minnesota River | 3 | 11/20/2021 |
W | Luverne | 10 | vs | Fairmont | 0 | 11/23/2021 |
W | Luverne | 9 | @ | Marshall | 3 | 11/30/2021 |
W | Luverne | 13 | vs | Waseca | 0 | 12/4/2021 |
W | Luverne | 5 | vs | Mankato East | 2 | 12/11/2021 |
W | Luverne | 9 | vs | Windom | 0 | 12/14/2021 |
W | Luverne | 7 | @ | Austin | 3 | 12/17/2021 |
W | Luverne | 7 | @ | Rochester Mayo | 1 | 12/18/2021 |
W | Luverne | 17 | @ | Morris/Benson Area | 0 | 12/21/2021 |
W | Luverne | 8 | vs | University School Milwaukee, WI | 0 | 12/27/2021 |
W | Luverne | 6 | vs | Moose Lake Area | 3 | 12/28/2021 |
W | Luverne | 5 | @ | Marshall | 1 | 12/29/2021 |
W | Luverne | 8 | @ | Fairmont | 2 | 1/4/2022 |
W | Luverne | 9 | vs | Breckenridge / Wahpeton | 1 | 1/7/2022 |
W | Luverne | 6 | vs | Albert Lea | 0 | 1/11/2022 |
W | Luverne | 6 | @ | Waseca | 1 | 1/15/2022 |
W | Luverne | 8 | @ | Minnesota River | 1 | 1/17/2022 |
L | Luverne | 0 | @ | New Ulm | 6 | 1/20/2022 |
L | Luverne | 2 | vs | Dodge County | 6 | 1/22/2022 |
W | Luverne | 12 | @ | Worthington | 2 | 1/25/2022 |
W | Luverne | 4 | vs | Marshall | 1 | 1/28/2022 |
W | Luverne | 2 | vs | Marshall | 1 | 2/12/2022 |
W | Luverne | 3 | vs | New Ulm | 2 | 2/15/2022 |
L | Luverne | 1 | vs | South St. Paul | 3 | 2/23/2022 |
L | Luverne | 2 | vs | River Lakes | 4 | 2/24/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|