
TEAM
Luverne ★
Cardinals
Saturday, February 4
Luverne 6 @ Waseca 1 W
record: | 18-6-0 |
coach: | Tony Sandbulte |
section: | 3A |
Janjet: | 6.292 |
1A ranking: | 13 |
outside link: | MSHSL |
notes: | Schools: Luverne High School, Adrian High School |
SEASON | OVERALL | 1A | RECORD |
2021-2022 | 46 | 14 | 23-5-0 |
2020-2021 | 46 | 16 | 16-5-0 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Luverne | 4 | @ | New Ulm | 1 | 11/15/2022 |
W | Luverne | 8 | vs | Windom | 0 | 11/17/2022 |
W | Luverne | 5 | @ | Minnesota River | 1 | 11/19/2022 |
W | Luverne | 8 | @ | Fairmont | 0 | 11/22/2022 |
W | Luverne | 3 | vs | Marshall | 0 | 11/29/2022 |
W | Luverne | 6 | vs | Waseca | 0 | 12/3/2022 |
W | Luverne | 17 | vs | Austin | 1 | 12/6/2022 |
L | Luverne | 3 | @ | Mankato East | 4 | 12/10/2022 |
W | Luverne | 3 | vs | River Lakes | 1 | 12/17/2022 |
W | Luverne | 2 | vs | River Lakes | 0 | 12/26/2022 |
L | Luverne | 2 | vs | Mounds View / Irondale | 3 | 12/27/2022 |
L | Luverne | 1 | @ | Mankato East | 2 | 12/28/2022 |
W | Luverne | 12 | @ | Worthington | 0 | 1/9/2023 |
L | Luverne | 2 | @ | Albert Lea | 3 | 1/10/2023 |
W | Luverne | 8 | @ | Breckenridge / Wahpeton | 1 | 1/13/2023 |
L | Luverne | 0 | vs | Warroad | 10 | 1/14/2023 |
W | Luverne | 4 | vs | Minnesota River | 0 | 1/17/2023 |
W | Luverne | 4 | vs | New Ulm | 1 | 1/19/2023 |
W | Luverne | 3 | @ | Dodge County | 2 | 1/21/2023 |
W | Luverne | 11 | vs | Worthington | 0 | 1/24/2023 |
W | Luverne | 4 | @ | Marshall | 2 | 1/26/2023 |
L | Luverne | 0 | vs | Breck | 3 | 1/28/2023 |
W | Luverne | 4 | @ | Windom | 2 | 2/2/2023 |
W | Luverne | 6 | @ | Waseca | 1 | 2/4/2023 |
Luverne | vs | Fairmont | 2/7/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |
ADVERTISEMENTS
Stories
|