
TEAM
Windom ★
Eagles
Saturday, February 11
Windom 1 vs. Luverne 8 L
Section 3A Semifinal
Section 3A Semifinal
record: | 9-14-2 |
coach: | Bill Fredin |
section: | 3A |
Janjet: | 3.960 |
outside link: | MSHSL |
notes: | Schools: Windom Area High School, Mountain Lake High School, Heron Lake-Okabena |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Windom | 0 | @ | Luverne | 8 | 11/17/2022 |
W | Windom | 10 | @ | Austin | 6 | 11/19/2022 |
W | Windom | 5 | @ | Waseca | 3 | 11/22/2022 |
L | Windom | 0 | @ | Minnesota River | 2 | 11/28/2022 |
W | Windom | 3 | @ | Worthington | 2 | 12/1/2022 |
L | Windom | 1 | vs | Mankato East | 10 | 12/3/2022 |
L | Windom | 2 | vs | Marshall | 4 | 12/5/2022 |
L | Windom | 2 | @ | Hutchinson | 5 | 12/10/2022 |
W | Windom | 6 | @ | Morris/Benson Area | 3 | 12/27/2022 |
W | Windom | 6 | @ | Prairie Centre | 1 | 12/28/2022 |
L | Windom | 3 | @ | Fairmont | 4 | 12/30/2022 |
T | Windom | 4 | vs | Mankato West | 4 | 1/5/2023 |
T | Windom | 1 | vs | Minnesota River | 1 | 1/6/2023 |
L | Windom | 1 | @ | Marshall | 3 | 1/9/2023 |
L | Windom | 5 | vs | Morris/Benson Area | 8 | 1/12/2023 |
L | Windom | 1 | vs | New Ulm | 7 | 1/13/2023 |
W | Windom | 2 | vs | Fairmont | 1 | 1/16/2023 |
L | Windom | 0 | @ | New Ulm | 5 | 1/20/2023 |
L | Windom | 1 | vs | Visitation | 2 | 1/21/2023 |
L | Windom | 0 | vs | Waseca | 2 | 1/30/2023 |
L | Windom | 2 | vs | Luverne | 4 | 2/2/2023 |
W | Windom | 3 | @ | Prairie Centre | 1 | 2/4/2023 |
W | Windom | 10 | vs | Worthington | 0 | 2/6/2023 |
W | Windom | 3 | vs | Fairmont | 1 | 2/9/2023 |
L | Windom | 1 | @ | Luverne | 8 | 2/11/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |