
SECTIONS | ||||
![]() ![]() |
||||
Team (ranking) | JanJet | W | L | T |
---|---|---|---|---|
1A
|
||||
Dodge County (12) | 6.320 | 15 | 8 | 2 |
Albert Lea (13) | 6.292 | 16 | 7 | 1 |
Waseca (29) | 4.565 | 12 | 11 | 0 |
Winona | 4.095 | 9 | 12 | 0 |
Austin | 2.714 | 3 | 18 | 0 |
2A
|
||||
Mankato East (11) | 6.478 | 17 | 6 | 0 |
Litchfield / Dassel-Cokato (22) | 5.280 | 11 | 11 | 3 |
Minnesota River (27) | 4.760 | 12 | 10 | 3 |
Hutchinson (28) | 4.600 | 10 | 14 | 1 |
Waconia | 3.600 | 4 | 20 | 1 |
Mankato West | 2.565 | 2 | 19 | 2 |
3A
|
||||
Luverne (13) | 6.292 | 18 | 6 | 0 |
New Ulm (15) | 5.760 | 16 | 8 | 1 |
Marshall (25) | 5.000 | 11 | 10 | 3 |
Windom | 3.636 | 7 | 13 | 2 |
Fairmont | 2.682 | 3 | 16 | 3 |
Worthington | 2.524 | 3 | 17 | 1 |
4A
|
||||
Simley (2) | 7.920 | 20 | 4 | 1 |
South St. Paul (5) | 7.400 | 19 | 5 | 1 |
Chisago Lakes (15) | 5.760 | 14 | 10 | 1 |
Two Rivers / St. Paul (25) | 5.000 | 10 | 13 | 2 |
Red Wing | 3.960 | 7 | 18 | 0 |
Visitation | 3.783 | 6 | 16 | 1 |
5A
|
||||
Orono (4) | 7.792 | 17 | 3 | 4 |
Mound Westonka / SWC (6) | 7.200 | 17 | 8 | 0 |
Holy Angels (7) | 7.160 | 19 | 5 | 1 |
Breck (17) | 5.652 | 9 | 14 | 0 |
Minneapolis (18) | 5.640 | 11 | 13 | 1 |
Delano / Rockford (20) | 5.360 | 12 | 12 | 1 |
Pine City Area | 4.440 | 10 | 15 | 0 |
6A
|
||||
Fergus Falls (8) | 7.000 | 20 | 4 | 1 |
Willmar (19) | 5.542 | 13 | 10 | 1 |
River Lakes | 4.417 | 7 | 16 | 1 |
Breckenridge / Wahpeton | 4.412 | 7 | 9 | 1 |
Northern Lakes | 4.261 | 8 | 15 | 0 |
Prairie Centre | 3.550 | 6 | 13 | 1 |
Morris/Benson Area | 3.524 | 8 | 12 | 1 |
7A
|
||||
Proctor / Hermantown (3) | 7.800 | 17 | 6 | 2 |
Duluth Marshall (9) | 6.958 | 17 | 6 | 1 |
Moose Lake Area (21) | 5.292 | 12 | 10 | 2 |
Rock Ridge (23) | 5.125 | 13 | 11 | 0 |
Cloquet-Esko-Carlton (24) | 5.040 | 8 | 12 | 5 |
Hibbing / Chisholm | 4.400 | 7 | 18 | 0 |
North Shore | 3.792 | 7 | 16 | 1 |
8A
|
||||
Warroad (1) | 8.680 | 21 | 3 | 1 |
Crookston (10) | 6.917 | 16 | 6 | 2 |
East Grand Forks (29) | 4.565 | 8 | 15 | 0 |
Thief River Falls | 4.200 | 6 | 19 | 0 |
Detroit Lakes | 2.542 | 3 | 21 | 0 |
International Falls | 1.895 | 0 | 19 | 0 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |