
TEAM
Edina ★ ★
Hornets
Saturday, February 4
Edina 1 @ North Wright County 1 T
record: | 19-4-2 |
coach: | Sami Reber |
section: | 6AA |
Janjet: | 8.800 |
2A ranking: | 5 |
overall ranking: | 5 |
outside link: | MSHSL |
SEASON | OVERALL | 2A | RECORD |
2021-2022 | 2 | 2 | 27-3-0 |
2020-2021 | 1 | 1 | 22-0-0 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Edina | 0 | @ | Andover | 3 | 11/12/2022 |
W | Edina | 8 | vs | Duluth Marshall | 0 | 11/18/2022 |
W | Edina | 5 | vs | Duluth | 0 | 11/19/2022 |
W | Edina | 6 | vs | Rogers | 2 | 11/22/2022 |
W | Edina | 3 | @ | Hill Murray | 1 | 12/1/2022 |
W | Edina | 2 | @ | Holy Family | 1 | 12/3/2022 |
L | Edina | 2 | vs | Minnetonka | 4 | 12/10/2022 |
W | Edina | 3 | @ | Maple Grove | 2 | 12/17/2022 |
W | Edina | 9 | vs | Wayzata | 0 | 12/20/2022 |
W | Edina | 6 | vs | Grand Rapids / Greenway | 0 | 12/26/2022 |
T | Edina | 1 | vs | Holy Family | 1 | 12/27/2022 |
L | Edina | 1 | vs | Andover | 2 | 12/28/2022 |
W | Edina | 2 | vs | Warroad | 1 | 1/6/2023 |
W | Edina | 5 | vs | North Wright County | 1 | 1/10/2023 |
W | Edina | 3 | vs | Eden Prairie | 0 | 1/11/2023 |
W | Edina | 3 | @ | Minnetonka | 0 | 1/14/2023 |
L | Edina | 0 | vs | Blake | 1 | 1/17/2023 |
W | Edina | 3 | vs | Proctor / Hermantown | 0 | 1/19/2023 |
W | Edina | 6 | vs | Buffalo | 0 | 1/21/2023 |
W | Edina | 8 | @ | Wayzata | 0 | 1/24/2023 |
W | Edina | 2 | @ | Benilde - St. Margaret's | 1 | 1/26/2023 |
W | Edina | 5 | @ | Cretin - Derham Hall | 0 | 1/28/2023 |
W | Edina | 4 | @ | Eden Prairie | 0 | 1/31/2023 |
W | Edina | 3 | vs | Stillwater | 1 | 2/3/2023 |
T | Edina | 1 | @ | North Wright County | 1 | 2/4/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |
ADVERTISEMENTS
Stories
|
||
|