
TEAM
Edina ★ ★
Hornets
Saturday, February 26
Edina 3 vs. Gentry Academy 0 W
record: | 27-3-0 |
coach: | Sami Reber |
section: | 6AA |
Janjet: | 8.333 |
2A ranking: | 2 |
overall ranking: | 2 |
outside link: | MSHSL |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Edina | 8 | @ | Duluth Marshall | 0 | 11/19/2021 |
W | Edina | 8 | @ | Duluth | 1 | 11/20/2021 |
W | Edina | 3 | @ | Rogers | 2 | 11/23/2021 |
W | Edina | 4 | vs | Holy Family | 0 | 11/30/2021 |
W | Edina | 3 | vs | Hill Murray | 1 | 12/2/2021 |
W | Edina | 3 | vs | Benilde - St. Margaret's | 1 | 12/7/2021 |
W | Edina | 4 | @ | Stillwater | 0 | 12/16/2021 |
W | Edina | 7 | @ | Buffalo | 0 | 12/18/2021 |
W | Edina | 3 | @ | Wayzata | 0 | 12/21/2021 |
W | Edina | 6 | vs | Moorhead | 0 | 12/27/2021 |
L | Edina | 2 | vs | Minnetonka | 3 | 12/28/2021 |
W | Edina | 3 | vs | Maple Grove | 0 | 12/29/2021 |
W | Edina | 5 | vs | Chaska - Chanhassen | 0 | 1/4/2022 |
W | Edina | 9 | @ | Blake | 1 | 1/6/2022 |
W | Edina | 3 | @ | Eden Prairie | 1 | 1/8/2022 |
W | Edina | 5 | @ | North Wright County | 0 | 1/11/2022 |
W | Edina | 2 | vs | Minnetonka | 1 | 1/15/2022 |
W | Edina | 1 | vs | Proctor / Hermantown | 0 | 1/18/2022 |
W | Edina | 4 | vs | Cretin - Derham Hall | 0 | 1/20/2022 |
L | Edina | 0 | vs | Andover | 4 | 1/22/2022 |
W | Edina | 3 | vs | Wayzata | 1 | 1/25/2022 |
W | Edina | 3 | @ | Minnetonka | 1 | 1/27/2022 |
W | Edina | 3 | vs | Holy Family | 2 | 1/29/2022 |
W | Edina | 7 | vs | Eden Prairie | 1 | 2/2/2022 |
W | Edina | 3 | vs | North Wright County | 0 | 2/5/2022 |
W | Edina | 6 | vs | Blake | 1 | 2/16/2022 |
W | Edina | 4 | vs | Benilde - St. Margaret's | 1 | 2/18/2022 |
W | Edina | 7 | vs | Northfield | 0 | 2/24/2022 |
L | Edina | 1 | vs | Minnetonka | 2 | 2/25/2022 |
W | Edina | 3 | vs | Gentry Academy | 0 | 2/26/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|
||
|