
TEAM
South St. Paul ★
Packers
Saturday, February 26
South St. Paul 2 @ Orono 5 L
record: | 16-12-2 |
coach: | David Palmquist |
section: | 4A |
Janjet: | 5.800 |
1A ranking: | 7 |
outside link: | MSHSL |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
T | South St. Paul | 2 | @ | Eastview | 2 | 11/11/2021 |
L | South St. Paul | 2 | vs | Mound Westonka | 6 | 11/16/2021 |
W | South St. Paul | 4 | @ | Cloquet-Esko-Carlton | 0 | 11/19/2021 |
L | South St. Paul | 1 | @ | Proctor / Hermantown | 4 | 11/20/2021 |
L | South St. Paul | 0 | @ | Orono | 3 | 11/23/2021 |
L | South St. Paul | 0 | vs | Warroad | 6 | 12/3/2021 |
W | South St. Paul | 3 | @ | Breck | 0 | 12/7/2021 |
L | South St. Paul | 1 | @ | Hill Murray | 2 | 12/14/2021 |
W | South St. Paul | 4 | @ | Mahtomedi | 0 | 12/17/2021 |
W | South St. Paul | 3 | @ | Hastings | 0 | 12/21/2021 |
W | South St. Paul | 2 | vs | Simley | 1 | 12/23/2021 |
W | South St. Paul | 4 | vs | Hibbing / Chisholm | 1 | 12/29/2021 |
L | South St. Paul | 2 | vs | Woodbury | 4 | 12/30/2021 |
W | South St. Paul | 2 | vs | Roseville | 1 | 12/31/2021 |
W | South St. Paul | 4 | vs | North St. Paul / Tartan | 0 | 1/4/2022 |
L | South St. Paul | 0 | vs | Two Rivers / St. Paul | 1 | 1/7/2022 |
W | South St. Paul | 7 | vs | Chisago Lakes | 1 | 1/8/2022 |
L | South St. Paul | 3 | @ | Minneapolis | 6 | 1/11/2022 |
L | South St. Paul | 1 | @ | Simley | 3 | 1/14/2022 |
W | South St. Paul | 4 | vs | Anoka | 1 | 1/18/2022 |
L | South St. Paul | 0 | vs | East Ridge | 1 | 1/20/2022 |
W | South St. Paul | 4 | vs | Mahtomedi | 1 | 1/21/2022 |
W | South St. Paul | 2 | vs | Hastings | 0 | 1/25/2022 |
T | South St. Paul | 2 | @ | Two Rivers / St. Paul | 2 | 1/28/2022 |
W | South St. Paul | 3 | @ | North St. Paul / Tartan | 1 | 2/2/2022 |
W | South St. Paul | 5 | vs | Two Rivers / St. Paul | 1 | 2/15/2022 |
W | South St. Paul | 4 | vs | Chisago Lakes | 2 | 2/17/2022 |
W | South St. Paul | 3 | vs | Luverne | 1 | 2/23/2022 |
L | South St. Paul | 0 | vs | Warroad | 5 | 2/25/2022 |
L | South St. Paul | 2 | @ | Orono | 5 | 2/26/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|