
TEAM
Visitation ★
Blazers - Mendota Heights
Saturday, February 12
Visitation 0 @ Chisago Lakes 7 L
Section 4A Quarterfinal
Section 4A Quarterfinal
record: | 12-13-1 |
coach: | Billy Bellmore |
section: | 4A |
Janjet: | 3.923 |
1A ranking: | 27 |
outside link: | MSHSL |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Visitation | 0 | @ | Bloomington Jefferson | 10 | 11/11/2021 |
L | Visitation | 3 | vs | Delano / Rockford | 6 | 11/13/2021 |
W | Visitation | 6 | @ | Pine City Area | 4 | 11/16/2021 |
L | Visitation | 0 | @ | North St. Paul / Tartan | 7 | 11/23/2021 |
W | Visitation | 7 | @ | Red Wing | 1 | 12/2/2021 |
L | Visitation | 3 | @ | New Prague | 5 | 12/4/2021 |
W | Visitation | 9 | @ | Waseca | 3 | 12/7/2021 |
W | Visitation | 8 | vs | Prairie Centre | 0 | 12/11/2021 |
W | Visitation | 3 | vs | Breck | 2 | 12/18/2021 |
L | Visitation | 0 | vs | Woodbury | 6 | 12/22/2021 |
L | Visitation | 2 | vs | Irondale / St. Anthony | 3 | 12/27/2021 |
W | Visitation | 8 | vs | Red Wing | 2 | 12/28/2021 |
L | Visitation | 3 | vs | Rock Ridge | 5 | 12/30/2021 |
L | Visitation | 3 | @ | Two Rivers / St. Paul | 8 | 1/4/2022 |
W | Visitation | 8 | @ | Morris/Benson Area | 0 | 1/7/2022 |
W | Visitation | 8 | @ | Morris/Benson Area | 0 | 1/8/2022 |
W | Visitation | 6 | vs | Waseca | 3 | 1/13/2022 |
W | Visitation | 5 | @ | Rochester Century | 4 | 1/15/2022 |
L | Visitation | 0 | vs | Holy Angels | 1 | 1/18/2022 |
W | Visitation | 10 | @ | Prairie Centre | 0 | 1/21/2022 |
L | Visitation | 3 | @ | North St. Paul / Tartan | 4 | 1/26/2022 |
L | Visitation | 2 | @ | Hastings | 3 | 1/29/2022 |
T | Visitation | 3 | @ | Breck | 3 | 2/3/2022 |
L | Visitation | 1 | @ | Minnehaha United | 4 | 2/7/2022 |
W | Visitation | 6 | @ | Fairmont | 0 | 2/8/2022 |
L | Visitation | 0 | @ | Chisago Lakes | 7 | 2/12/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |