
TEAM
Andover ★ ★
Huskies
Saturday, February 26
Andover 5 vs. Minnetonka 4 W
State Class AA Championship
State Class AA Championship
record: | 30-0-0 |
coach: | Melissa Volk |
section: | 7AA |
Janjet: | 8.733 |
2A ranking: | 1 |
overall ranking: | 1 |
outside link: | MSHSL |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Andover | 3 | vs | Benilde - St. Margaret's | 2 | 11/11/2021 |
W | Andover | 1 | vs | Minnetonka | 0 | 11/13/2021 |
W | Andover | 5 | @ | Gentry Academy | 1 | 11/18/2021 |
W | Andover | 7 | @ | Forest Lake | 0 | 11/23/2021 |
W | Andover | 3 | vs | Rogers | 2 | 12/2/2021 |
W | Andover | 4 | vs | Warroad | 1 | 12/4/2021 |
W | Andover | 11 | vs | Armstrong / Cooper | 0 | 12/7/2021 |
W | Andover | 3 | @ | Anoka | 1 | 12/14/2021 |
W | Andover | 5 | vs | Elk River / Zimmerman | 0 | 12/18/2021 |
W | Andover | 6 | @ | Blake | 2 | 12/21/2021 |
W | Andover | 6 | vs | Maple Grove | 2 | 12/28/2021 |
W | Andover | 4 | @ | Minnetonka | 3 | 12/29/2021 |
W | Andover | 8 | @ | Champlin Park / Coon Rapids | 1 | 1/4/2022 |
W | Andover | 7 | @ | Grand Rapids / Greenway | 0 | 1/8/2022 |
W | Andover | 2 | @ | Maple Grove | 1 | 1/11/2022 |
W | Andover | 6 | vs | Stillwater | 2 | 1/14/2022 |
W | Andover | 3 | @ | Hill Murray | 2 | 1/15/2022 |
W | Andover | 4 | vs | Blaine | 0 | 1/18/2022 |
W | Andover | 4 | @ | Edina | 0 | 1/22/2022 |
W | Andover | 7 | @ | Centennial / SLP | 0 | 1/25/2022 |
W | Andover | 3 | vs | Warroad | 1 | 1/27/2022 |
W | Andover | 4 | @ | Proctor / Hermantown | 2 | 1/28/2022 |
W | Andover | 7 | vs | Osseo/Park Center | 0 | 1/31/2022 |
W | Andover | 6 | vs | Wayzata | 1 | 2/3/2022 |
W | Andover | 16 | vs. | Northern Tier | 0 | 2/10/2022 |
W | Andover | 6 | vs. | Blaine | 1 | 2/12/2022 |
W | Andover | 6 | vs | Elk River / Zimmerman | 0 | 2/17/2022 |
W | Andover | 5 | vs | Brainerd / Little Falls | 0 | 2/24/2022 |
W | Andover | 5 | vs | Gentry Academy | 1 | 2/25/2022 |
W | Andover | 5 | vs | Minnetonka | 4 | 2/26/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|
||
|
||
|