
TEAM
Hill Murray ★ ★
Pioneers - Maplewood
Thursday, February 17
Hill Murray 3 vs. Gentry Academy 4 L
Section 4AA Final
Section 4AA Final
record: | 18-9-1 |
coach: | Shawn Reid |
section: | 4AA |
Janjet: | 7.000 |
2A ranking: | 9 |
overall ranking: | 11 |
outside link: | MSHSL |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Hill Murray | 1 | @ | Stillwater | 2 | 11/12/2021 |
L | Hill Murray | 2 | @ | Wayzata | 6 | 11/16/2021 |
W | Hill Murray | 5 | vs | Eden Prairie | 0 | 11/19/2021 |
W | Hill Murray | 6 | @ | North Wright County | 0 | 11/23/2021 |
W | Hill Murray | 2 | @ | Blaine | 0 | 11/30/2021 |
L | Hill Murray | 1 | @ | Edina | 3 | 12/2/2021 |
W | Hill Murray | 3 | @ | Simley | 2 | 12/4/2021 |
W | Hill Murray | 9 | vs | Mahtomedi | 0 | 12/7/2021 |
W | Hill Murray | 2 | vs | South St. Paul | 1 | 12/14/2021 |
W | Hill Murray | 5 | vs | North St. Paul / Tartan | 0 | 12/17/2021 |
W | Hill Murray | 3 | @ | Cretin - Derham Hall | 0 | 12/21/2021 |
W | Hill Murray | 3 | @ | Centennial / SLP | 1 | 12/23/2021 |
W | Hill Murray | 6 | @ | Breck | 2 | 12/28/2021 |
L | Hill Murray | 1 | vs | Holy Family | 4 | 12/29/2021 |
L | Hill Murray | 0 | vs | Centennial / SLP | 2 | 12/30/2021 |
L | Hill Murray | 1 | vs | Minnetonka | 8 | 1/4/2022 |
W | Hill Murray | 3 | vs | Holy Family | 2 | 1/7/2022 |
W | Hill Murray | 10 | @ | Mahtomedi | 1 | 1/12/2022 |
L | Hill Murray | 2 | vs | Andover | 3 | 1/15/2022 |
L | Hill Murray | 1 | @ | Benilde - St. Margaret's | 2 | 1/18/2022 |
W | Hill Murray | 6 | vs | Two Rivers / St. Paul | 0 | 1/21/2022 |
W | Hill Murray | 10 | @ | Hastings | 0 | 1/28/2022 |
W | Hill Murray | 4 | @ | Farmington | 3 | 1/31/2022 |
W | Hill Murray | 3 | vs | Maple Grove | 2 | 2/5/2022 |
T | Hill Murray | 3 | vs | Benilde - St. Margaret's | 3 | 2/8/2022 |
W | Hill Murray | 7 | vs | Woodbury | 1 | 2/12/2022 |
W | Hill Murray | 4 | vs | Stillwater | 3 | 2/15/2022 |
L | Hill Murray | 3 | vs | Gentry Academy | 4 | 2/17/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|