
TEAM
Proctor / Hermantown ★
Mirage
Saturday, February 4
Proctor / Hermantown 5 @ Mound Westonka / SWC 1 W
record: | 17-6-2 |
coach: | Emma Stauber |
section: | 7A |
Janjet: | 7.800 |
1A ranking: | 3 |
overall ranking: | 11 |
outside link: | MSHSL |
notes: | Schools: Proctor High School, Hermantown High School |
SEASON | OVERALL | 1A | RECORD |
2021-2022 | 16 | 3 | 21-8-1 |
2020-2021 | 3 | 1 | 21-0-0 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Proctor / Hermantown | 6 | vs | Roseville / Mahtomedi | 0 | 11/11/2022 |
L | Proctor / Hermantown | 2 | vs | Warroad | 3 | 11/12/2022 |
W | Proctor / Hermantown | 9 | vs | Bloomington Jefferson | 0 | 11/18/2022 |
W | Proctor / Hermantown | 6 | vs | South St. Paul | 3 | 11/19/2022 |
L | Proctor / Hermantown | 2 | @ | Champlin Park / Coon Rapids | 5 | 12/2/2022 |
W | Proctor / Hermantown | 4 | @ | Grand Rapids / Greenway | 1 | 12/8/2022 |
T | Proctor / Hermantown | 2 | @ | Orono | 2 | 12/10/2022 |
W | Proctor / Hermantown | 11 | vs | Hibbing / Chisholm | 0 | 12/13/2022 |
T | Proctor / Hermantown | 2 | @ | Benilde - St. Margaret's | 2 | 12/17/2022 |
W | Proctor / Hermantown | 4 | vs | Cloquet-Esko-Carlton | 0 | 12/20/2022 |
W | Proctor / Hermantown | 4 | vs | Crookston | 1 | 12/26/2022 |
L | Proctor / Hermantown | 0 | @ | Warroad | 4 | 12/27/2022 |
W | Proctor / Hermantown | 5 | vs | Lakeville North | 2 | 12/28/2022 |
W | Proctor / Hermantown | 5 | @ | Duluth | 1 | 12/31/2022 |
W | Proctor / Hermantown | 7 | vs | Moose Lake Area | 1 | 1/3/2023 |
L | Proctor / Hermantown | 2 | @ | Andover | 7 | 1/7/2023 |
W | Proctor / Hermantown | 3 | @ | Chisago Lakes | 1 | 1/12/2023 |
W | Proctor / Hermantown | 4 | vs | Breck | 0 | 1/14/2023 |
W | Proctor / Hermantown | 3 | vs | Gentry Academy | 2 | 1/17/2023 |
L | Proctor / Hermantown | 0 | @ | Edina | 3 | 1/19/2023 |
W | Proctor / Hermantown | 4 | vs | Duluth Marshall | 3 | 1/24/2023 |
W | Proctor / Hermantown | 3 | vs | Eden Prairie | 0 | 1/26/2023 |
L | Proctor / Hermantown | 0 | @ | Hill Murray | 4 | 1/27/2023 |
W | Proctor / Hermantown | 2 | vs | Superior, WI | 1 | 1/30/2023 |
W | Proctor / Hermantown | 5 | @ | Mound Westonka / SWC | 1 | 2/4/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |
ADVERTISEMENTS
Stories
|
||
|