
TEAM
Duluth Marshall ★
Hilltoppers - Duluth
Wednesday, February 16
Duluth Marshall 0 vs. Proctor / Hermantown 3 L
Section 7A final
Section 7A final
record: | 17-8-0 |
coach: | Amanda Boulier |
section: | 7A |
Janjet: | 5.720 |
1A ranking: | 9 |
outside link: | MSHSL |
notes: | Schools: Marshall School, Duluth, Lakeview Christian Academy |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Duluth Marshall | 4 | vs | Breck | 2 | 11/13/2021 |
W | Duluth Marshall | 11 | @ | Duluth | 3 | 11/16/2021 |
L | Duluth Marshall | 0 | vs | Edina | 8 | 11/19/2021 |
W | Duluth Marshall | 8 | vs | North Shore | 0 | 11/30/2021 |
W | Duluth Marshall | 3 | vs | Brainerd / Little Falls | 1 | 12/4/2021 |
W | Duluth Marshall | 4 | vs | Hibbing / Chisholm | 0 | 12/7/2021 |
W | Duluth Marshall | 9 | vs | Pine City Area | 1 | 12/17/2021 |
W | Duluth Marshall | 4 | vs | North Shore | 1 | 12/21/2021 |
W | Duluth Marshall | 2 | @ | Cloquet-Esko-Carlton | 1 | 1/4/2022 |
W | Duluth Marshall | 5 | vs | Rock Ridge | 1 | 1/6/2022 |
L | Duluth Marshall | 0 | @ | Grand Rapids / Greenway | 5 | 1/11/2022 |
W | Duluth Marshall | 3 | @ | Moose Lake Area | 1 | 1/13/2022 |
L | Duluth Marshall | 7 | @ | Chisago Lakes | 8 | 1/15/2022 |
W | Duluth Marshall | 14 | @ | International Falls | 0 | 1/17/2022 |
W | Duluth Marshall | 3 | @ | Hibbing / Chisholm | 1 | 1/20/2022 |
L | Duluth Marshall | 0 | vs | Gentry Academy | 6 | 1/25/2022 |
W | Duluth Marshall | 4 | vs | Moose Lake Area | 1 | 1/27/2022 |
L | Duluth Marshall | 1 | @ | Blake | 4 | 1/28/2022 |
L | Duluth Marshall | 2 | @ | Blake | 5 | 1/29/2022 |
W | Duluth Marshall | 9 | vs | Superior, WI | 0 | 1/31/2022 |
L | Duluth Marshall | 1 | @ | Proctor / Hermantown | 2 | 2/2/2022 |
W | Duluth Marshall | 6 | vs | Thief River Falls | 0 | 2/5/2022 |
W | Duluth Marshall | 2 | vs | Rock Ridge | 0 | 2/8/2022 |
W | Duluth Marshall | 5 | vs | Cloquet-Esko-Carlton | 1 | 2/12/2022 |
L | Duluth Marshall | 0 | vs | Proctor / Hermantown | 3 | 2/16/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|
||
|