
TEAM
Willmar ★
Cardinals
Friday, February 3
Willmar 6 @ Morris/Benson Area 0 W
record: | 13-10-1 |
coach: | Eric Setrum |
section: | 6A |
Janjet: | 5.542 |
1A ranking: | 19 |
outside link: | MSHSL |
SEASON | OVERALL | 1A | RECORD |
2021-2022 | 66 | 23 | 14-13-0 |
2020-2021 | 42 | 14 | 12-7-1 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Willmar | 1 | vs | Hutchinson | 4 | 11/15/2022 |
W | Willmar | 13 | vs | Morris/Benson Area | 0 | 11/17/2022 |
W | Willmar | 6 | @ | Prairie Centre | 0 | 11/22/2022 |
W | Willmar | 4 | vs | St. Cloud | 2 | 11/29/2022 |
W | Willmar | 1 | vs | Litchfield / Dassel-Cokato | 0 | 12/1/2022 |
W | Willmar | 4 | vs | Northern Lakes | 2 | 12/2/2022 |
L | Willmar | 2 | vs | Sartell / Sauk Rapids | 3 | 12/6/2022 |
L | Willmar | 1 | @ | Alexandria | 5 | 12/8/2022 |
L | Willmar | 0 | vs | Delano / Rockford | 2 | 12/17/2022 |
T | Willmar | 2 | vs | Marshall | 2 | 12/20/2022 |
W | Willmar | 4 | @ | St. Cloud | 1 | 12/27/2022 |
W | Willmar | 3 | @ | Brainerd / Little Falls | 2 | 1/5/2023 |
W | Willmar | 3 | @ | River Lakes | 1 | 1/10/2023 |
L | Willmar | 0 | vs | Fergus Falls | 1 | 1/12/2023 |
W | Willmar | 6 | vs | Prairie Centre | 0 | 1/16/2023 |
L | Willmar | 3 | @ | Litchfield / Dassel-Cokato | 4 | 1/17/2023 |
W | Willmar | 5 | @ | Sartell / Sauk Rapids | 3 | 1/19/2023 |
W | Willmar | 3 | @ | Northern Lakes | 1 | 1/21/2023 |
L | Willmar | 1 | vs | Alexandria | 3 | 1/24/2023 |
L | Willmar | 1 | vs | Mound Westonka / SWC | 3 | 1/28/2023 |
W | Willmar | 2 | @ | Hutchinson | 0 | 1/30/2023 |
L | Willmar | 0 | @ | Fergus Falls | 5 | 1/31/2023 |
L | Willmar | 1 | vs | Brainerd / Little Falls | 7 | 2/2/2023 |
W | Willmar | 6 | @ | Morris/Benson Area | 0 | 2/3/2023 |
Willmar | vs | River Lakes | 2/6/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |
ADVERTISEMENTS
Stories
|