
TEAM
Cloquet-Esko-Carlton ★
Lumberjacks - Cloquet
Saturday, February 12
Cloquet-Esko-Carlton 1 vs. Duluth Marshall 5 L
Section 7A Semifinal
Section 7A Semifinal
record: | 19-7-1 |
coach: | Courtney Olin |
section: | 7A |
Janjet: | 5.778 |
1A ranking: | 8 |
outside link: | MSHSL |
notes: | Schools: Cloquet High School, Esko High School, Carlton High School |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Cloquet-Esko-Carlton | 4 | @ | Anoka | 2 | 11/13/2021 |
L | Cloquet-Esko-Carlton | 0 | vs | South St. Paul | 4 | 11/19/2021 |
L | Cloquet-Esko-Carlton | 1 | vs | Orono | 4 | 11/20/2021 |
W | Cloquet-Esko-Carlton | 2 | vs | Moose Lake Area | 1 | 11/23/2021 |
L | Cloquet-Esko-Carlton | 1 | @ | Grand Rapids / Greenway | 4 | 11/30/2021 |
L | Cloquet-Esko-Carlton | 1 | vs | Champlin Park / Coon Rapids | 2 | 12/4/2021 |
W | Cloquet-Esko-Carlton | 6 | @ | North Shore | 1 | 12/7/2021 |
T | Cloquet-Esko-Carlton | 1 | vs | Hibbing / Chisholm | 1 | 12/9/2021 |
W | Cloquet-Esko-Carlton | 2 | @ | Duluth | 1 | 12/14/2021 |
W | Cloquet-Esko-Carlton | 1 | @ | Moose Lake Area | 0 | 12/16/2021 |
W | Cloquet-Esko-Carlton | 5 | @ | Sartell / Sauk Rapids | 2 | 12/18/2021 |
L | Cloquet-Esko-Carlton | 0 | vs | Proctor / Hermantown | 3 | 12/21/2021 |
W | Cloquet-Esko-Carlton | 5 | vs | Pine City Area | 1 | 12/23/2021 |
L | Cloquet-Esko-Carlton | 1 | vs | Duluth Marshall | 2 | 1/4/2022 |
W | Cloquet-Esko-Carlton | 2 | @ | Osseo/Park Center | 1 | 1/8/2022 |
W | Cloquet-Esko-Carlton | 4 | @ | Superior, WI | 1 | 1/11/2022 |
W | Cloquet-Esko-Carlton | 3 | vs | Duluth | 1 | 1/13/2022 |
W | Cloquet-Esko-Carlton | 3 | @ | Northern Tier | 0 | 1/15/2022 |
W | Cloquet-Esko-Carlton | 1 | @ | Hibbing / Chisholm | 0 | 1/18/2022 |
W | Cloquet-Esko-Carlton | 3 | vs | Northern Lakes | 0 | 1/20/2022 |
W | Cloquet-Esko-Carlton | 8 | @ | Rock Ridge | 1 | 1/25/2022 |
W | Cloquet-Esko-Carlton | 1 | vs | Chisago Lakes | 0 | 1/28/2022 |
W | Cloquet-Esko-Carlton | 4 | vs | North Shore | 0 | 1/31/2022 |
W | Cloquet-Esko-Carlton | 1 | vs | Thief River Falls | 0 | 2/4/2022 |
W | Cloquet-Esko-Carlton | 3 | vs | Bemidji | 0 | 2/5/2022 |
W | Cloquet-Esko-Carlton | 4 | vs | North Shore | 0 | 2/8/2022 |
L | Cloquet-Esko-Carlton | 1 | vs | Duluth Marshall | 5 | 2/12/2022 |


2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Andover | 8.733 |
2. | Edina | 8.333 |
3. | Minnetonka | 7.645 |
4. | Holy Family | 7.607 |
5. | Lakeville South | 7.500 |
6. | Benilde - St. Margaret's | 7.393 |
7. | Burnsville | 7.094 |
8. | Gentry Academy | 7.032 |
9. | Wayzata | 7.000 |
9. | Hill Murray | 7.000 |

2021-2022 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 7.567 |
2. | Orono | 7.167 |
3. | Proctor / Hermantown | 6.767 |
4. | Holy Angels | 6.500 |
5. | Simley | 6.385 |
6. | Mound Westonka | 6.154 |
7. | South St. Paul | 5.800 |
8. | Cloquet-Esko-Carlton | 5.778 |
9. | Duluth Marshall | 5.720 |
10. | Fergus Falls | 5.704 |
ADVERTISEMENTS
Stories
|