
TEAM
Rock Ridge ★
Wolverines - Eveleth
Tuesday, February 7
Rock Ridge 1 vs. Cloquet-Esko-Carlton 3 L
Section 7A Quarterfinal
Section 7A Quarterfinal
record: | 13-12-0 |
coach: | Paddy Elsmore |
section: | 7A |
Janjet: | 4.920 |
1A ranking: | 25 |
outside link: | MSHSL |
notes: | Schools: Eveleth-Gilbert High School, Mountain Iron Buhl High School, Mesabi East High School, Virginia High School, Ely High School |
SEASON | OVERALL | 1A | RECORD |
2022-2023 | 76 | 25 | 13-12-0 |
2020-2021 | 63 | 27 | 9-9-0 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Rock Ridge | 3 | @ | Two Rivers / St. Paul | 6 | 11/11/2022 |
W | Rock Ridge | 8 | @ | Princeton / BBL | 1 | 11/12/2022 |
L | Rock Ridge | 0 | vs | Hibbing / Chisholm | 3 | 11/15/2022 |
W | Rock Ridge | 2 | @ | Northern Lakes | 1 | 11/22/2022 |
L | Rock Ridge | 2 | @ | St. Cloud | 6 | 11/25/2022 |
W | Rock Ridge | 4 | @ | Sartell / Sauk Rapids | 3 | 11/26/2022 |
L | Rock Ridge | 1 | vs | Moose Lake Area | 3 | 11/29/2022 |
W | Rock Ridge | 4 | vs | Princeton / BBL | 0 | 12/2/2022 |
L | Rock Ridge | 0 | vs | Grand Rapids / Greenway | 10 | 12/6/2022 |
L | Rock Ridge | 2 | @ | Crookston | 8 | 12/9/2022 |
W | Rock Ridge | 9 | @ | Detroit Lakes | 0 | 12/10/2022 |
W | Rock Ridge | 6 | vs | International Falls | 0 | 12/13/2022 |
L | Rock Ridge | 1 | vs | Dodge County | 6 | 12/17/2022 |
L | Rock Ridge | 2 | @ | Superior, WI | 9 | 12/20/2022 |
W | Rock Ridge | 4 | vs | Litchfield / Dassel-Cokato | 3 | 12/27/2022 |
L | Rock Ridge | 0 | vs | Duluth Marshall | 8 | 1/5/2023 |
W | Rock Ridge | 2 | vs | Chisago Lakes | 1 | 1/7/2023 |
W | Rock Ridge | 5 | @ | Hibbing / Chisholm | 1 | 1/10/2023 |
W | Rock Ridge | 3 | vs | Fort Frances | 2 | 1/13/2023 |
W | Rock Ridge | 2 | @ | North Shore | 1 | 1/17/2023 |
W | Rock Ridge | 5 | vs | Pine City Area | 3 | 1/21/2023 |
L | Rock Ridge | 1 | @ | Cloquet-Esko-Carlton | 3 | 1/24/2023 |
W | Rock Ridge | 7 | @ | International Falls | 0 | 1/26/2023 |
L | Rock Ridge | 1 | vs | North Shore | 3 | 2/3/2023 |
L | Rock Ridge | 1 | @ | Cloquet-Esko-Carlton | 3 | 2/7/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |