
TEAM
Rosemount ★ ★
Irish
Saturday, February 25
Rosemount 1 @ Moorhead 5 L
record: | 16-13-2 |
coach: | Kyle Finn |
section: | 3AA |
Janjet: | 5.968 |
outside link: | MSHSL |
SEASON | OVERALL | 2A | RECORD |
2022-2023 | 45 | 31 | 16-13-2 |
2021-2022 | 20 | 16 | 19-9-0 |
2020-2021 | 51 | 33 | 9-8-0 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Rosemount | 3 | vs | Simley | 2 | 11/11/2022 |
L | Rosemount | 2 | @ | Centennial / SLP | 7 | 11/15/2022 |
W | Rosemount | 3 | vs | Eastview | 0 | 11/19/2022 |
W | Rosemount | 5 | vs | Shakopee | 1 | 11/22/2022 |
L | Rosemount | 3 | @ | Lakeville South | 4 | 12/1/2022 |
W | Rosemount | 5 | @ | Eagan | 1 | 12/3/2022 |
L | Rosemount | 3 | vs | Northfield | 6 | 12/6/2022 |
L | Rosemount | 1 | @ | Apple Valley | 7 | 12/8/2022 |
L | Rosemount | 0 | vs | Lakeville North | 3 | 12/10/2022 |
W | Rosemount | 4 | vs | Metro - South | 3 | 12/15/2022 |
L | Rosemount | 0 | @ | Prior Lake | 2 | 12/17/2022 |
W | Rosemount | 7 | vs | Hastings | 2 | 12/29/2022 |
W | Rosemount | 4 | vs | Albert Lea | 0 | 1/2/2023 |
W | Rosemount | 4 | vs | Farmington | 1 | 1/5/2023 |
W | Rosemount | 4 | @ | Eastview | 3 | 1/7/2023 |
W | Rosemount | 4 | @ | Shakopee | 3 | 1/12/2023 |
L | Rosemount | 1 | vs | Lakeville South | 2 | 1/14/2023 |
L | Rosemount | 0 | vs | Owatonna | 8 | 1/16/2023 |
T | Rosemount | 3 | vs | Eagan | 3 | 1/19/2023 |
L | Rosemount | 2 | vs | Apple Valley | 3 | 1/21/2023 |
T | Rosemount | 2 | @ | Albert Lea | 2 | 1/24/2023 |
L | Rosemount | 2 | @ | Lakeville North | 5 | 1/26/2023 |
W | Rosemount | 4 | @ | Metro - South | 2 | 1/28/2023 |
W | Rosemount | 3 | vs | Prior Lake | 0 | 2/2/2023 |
L | Rosemount | 1 | @ | Farmington | 5 | 2/4/2023 |
W | Rosemount | 2 | vs. | Eagan | 0 | 2/8/2023 |
W | Rosemount | 2 | vs. | Eastview | 1 | 2/11/2023 |
W | Rosemount | 3 | vs | Cretin - Derham Hall | 2 | 2/15/2023 |
L | Rosemount | 0 | vs | Andover | 9 | 2/23/2023 |
W | Rosemount | 4 | @ | Lakeville North | 3 | 2/24/2023 |
L | Rosemount | 1 | @ | Moorhead | 5 | 2/25/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |
ADVERTISEMENTS
Stories
|