
TEAM
Prior Lake ★ ★
Lakers - Savage
Tuesday, February 14
Prior Lake 0 vs. Minnetonka 6 L
Section 2AA Semifinal
Section 2AA Semifinal
record: | 14-12-1 |
coach: | Keirsten Nelson |
section: | 2AA |
Janjet: | 5.852 |
outside link: | MSHSL |
SEASON | OVERALL | 2A | RECORD |
2022-2023 | 49 | 35 | 14-12-1 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
L | Prior Lake | 2 | vs | Shakopee | 3 | 11/10/2022 |
W | Prior Lake | 4 | @ | Chaska - Chanhassen | 0 | 11/12/2022 |
W | Prior Lake | 6 | @ | New Prague | 0 | 11/15/2022 |
W | Prior Lake | 2 | vs | New Ulm | 1 | 11/19/2022 |
L | Prior Lake | 3 | vs | Apple Valley | 4 | 11/22/2022 |
W | Prior Lake | 3 | @ | Metro - South | 2 | 12/1/2022 |
L | Prior Lake | 0 | vs | Lakeville South | 2 | 12/3/2022 |
L | Prior Lake | 3 | @ | Holy Angels | 5 | 12/6/2022 |
W | Prior Lake | 5 | vs | Farmington | 1 | 12/8/2022 |
T | Prior Lake | 1 | vs | Eagan | 1 | 12/10/2022 |
W | Prior Lake | 4 | @ | Eastview | 3 | 12/15/2022 |
W | Prior Lake | 2 | vs | Rosemount | 0 | 12/17/2022 |
W | Prior Lake | 6 | vs | Eden Prairie | 2 | 12/20/2022 |
L | Prior Lake | 2 | vs | Lakeville North | 7 | 1/5/2023 |
L | Prior Lake | 1 | @ | Shakopee | 4 | 1/7/2023 |
W | Prior Lake | 1 | @ | Bloomington Jefferson | 0 | 1/9/2023 |
L | Prior Lake | 3 | @ | Apple Valley | 6 | 1/12/2023 |
W | Prior Lake | 4 | vs | Metro - South | 3 | 1/14/2023 |
W | Prior Lake | 5 | vs | Hopkins/Park | 1 | 1/17/2023 |
L | Prior Lake | 0 | @ | Lakeville South | 3 | 1/19/2023 |
W | Prior Lake | 4 | @ | Farmington | 1 | 1/21/2023 |
W | Prior Lake | 3 | @ | Eagan | 1 | 1/26/2023 |
L | Prior Lake | 2 | vs | Eastview | 4 | 1/28/2023 |
L | Prior Lake | 0 | @ | Rosemount | 3 | 2/2/2023 |
L | Prior Lake | 0 | @ | Lakeville North | 1 | 2/4/2023 |
W | Prior Lake | 2 | vs. | Eden Prairie | 1 | 2/10/2023 |
L | Prior Lake | 0 | @ | Minnetonka | 6 | 2/14/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Gentry Academy | 9.034 |
2. | Andover | 9.032 |
3. | Minnetonka | 8.800 |
4. | Edina | 8.733 |
5. | Hill Murray | 8.667 |
6. | Holy Family | 8.107 |
7. | Maple Grove | 7.926 |
8. | Centennial / SLP | 7.800 |
9. | Moorhead | 7.742 |
10. | Benilde - St. Margaret's | 7.704 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.667 |
2. | Orono | 7.733 |
3. | South St. Paul | 7.533 |
4. | Simley | 7.519 |
5. | Proctor / Hermantown | 7.433 |
6. | Mound Westonka / SWC | 7.111 |
7. | Holy Angels | 6.963 |
8. | Duluth Marshall | 6.926 |
9. | Crookston | 6.769 |
10. | Mankato East | 6.655 |