
TEAM
North St. Paul / Tartan ★ ★
Titans - Oakdale
Saturday, February 4
North St. Paul / Tartan 7 vs. Red Wing 0 W
record: | 13-11-0 |
coach: | Mike Hall |
section: | 4AA |
Janjet: | 5.667 |
outside link: | MSHSL |
notes: | Schools: Tartan High School, North High School-St. Paul |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | North St. Paul / Tartan | 16 | vs | Visitation | 1 | 11/15/2022 |
L | North St. Paul / Tartan | 1 | @ | Woodbury | 3 | 11/17/2022 |
W | North St. Paul / Tartan | 3 | @ | Northern Tier | 2 | 11/21/2022 |
W | North St. Paul / Tartan | 4 | vs | Hudson, WI | 1 | 11/22/2022 |
L | North St. Paul / Tartan | 3 | vs | Simley | 7 | 12/2/2022 |
L | North St. Paul / Tartan | 1 | @ | South St. Paul | 2 | 12/6/2022 |
W | North St. Paul / Tartan | 2 | vs | Two Rivers / St. Paul | 0 | 12/9/2022 |
W | North St. Paul / Tartan | 1 | @ | Hastings | 0 | 12/13/2022 |
L | North St. Paul / Tartan | 2 | vs | Park of Cottage Grove | 3 | 12/15/2022 |
L | North St. Paul / Tartan | 2 | @ | Park of Cottage Grove | 3 | 12/17/2022 |
L | North St. Paul / Tartan | 0 | vs | Hill Murray | 8 | 12/20/2022 |
L | North St. Paul / Tartan | 0 | @ | Simley | 6 | 1/6/2023 |
L | North St. Paul / Tartan | 2 | vs | South St. Paul | 3 | 1/10/2023 |
L | North St. Paul / Tartan | 1 | @ | East Ridge | 4 | 1/12/2023 |
W | North St. Paul / Tartan | 4 | @ | Two Rivers / St. Paul | 3 | 1/13/2023 |
W | North St. Paul / Tartan | 3 | vs | Hastings | 2 | 1/17/2023 |
W | North St. Paul / Tartan | 4 | vs | Anoka | 3 | 1/18/2023 |
L | North St. Paul / Tartan | 0 | vs | White Bear Lake | 3 | 1/20/2023 |
W | North St. Paul / Tartan | 4 | @ | Hopkins/Park | 2 | 1/24/2023 |
L | North St. Paul / Tartan | 3 | vs | Duluth | 5 | 1/26/2023 |
W | North St. Paul / Tartan | 7 | vs | Western Wisconsin | 1 | 1/28/2023 |
W | North St. Paul / Tartan | 4 | @ | St. Croix Valley, WI | 3 | 1/30/2023 |
W | North St. Paul / Tartan | 4 | vs | Armstrong / Cooper | 1 | 2/1/2023 |
W | North St. Paul / Tartan | 7 | vs | Red Wing | 0 | 2/4/2023 |
North St. Paul / Tartan | @ | Breck | 2/7/2023 | |||
North St. Paul / Tartan | vs | Hill Murray | 2/11/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |