
TEAM
Roseau ★ ★
Rams
Thursday, February 2
Roseau 4 @ Crookston 1 W
record: | 15-10-0 |
coach: | Amanda Giles |
section: | 8AA |
Janjet: | 6.840 |
2A ranking: | 20 |
overall ranking: | 30 |
outside link: | MSHSL |
SEASON | OVERALL | 2A | RECORD |
2021-2022 | 40 | 29 | 15-10-3 |
2020-2021 | 23 | 17 | 14-6-1 |
SCHEDULE | ||||||
---|---|---|---|---|---|---|
SCORE | SCORE | DATE | ||||
W | Roseau | 4 | vs | Lakeville North | 1 | 11/11/2022 |
W | Roseau | 6 | @ | East Grand Forks | 0 | 11/15/2022 |
W | Roseau | 3 | @ | Alexandria | 1 | 11/18/2022 |
L | Roseau | 1 | vs | Bemidji | 3 | 11/22/2022 |
W | Roseau | 5 | vs | Thief River Falls | 0 | 11/29/2022 |
L | Roseau | 2 | vs | Gentry Academy | 6 | 12/2/2022 |
L | Roseau | 3 | vs | Benilde - St. Margaret's | 5 | 12/3/2022 |
W | Roseau | 4 | @ | Buffalo | 1 | 12/9/2022 |
L | Roseau | 0 | @ | Holy Family | 5 | 12/10/2022 |
W | Roseau | 2 | vs | Osseo/Park Center | 1 | 12/16/2022 |
W | Roseau | 3 | @ | Brainerd / Little Falls | 0 | 12/17/2022 |
L | Roseau | 2 | @ | Moorhead | 5 | 12/20/2022 |
W | Roseau | 2 | @ | Bemidji | 1 | 12/22/2022 |
L | Roseau | 3 | vs | Hill Murray | 6 | 12/27/2022 |
W | Roseau | 5 | @ | North Wright County | 4 | 12/28/2022 |
L | Roseau | 2 | vs | Cretin - Derham Hall | 3 | 12/29/2022 |
W | Roseau | 3 | @ | Thief River Falls | 1 | 1/3/2023 |
L | Roseau | 1 | @ | Warroad | 7 | 1/10/2023 |
W | Roseau | 3 | vs | Alexandria | 2 | 1/14/2023 |
L | Roseau | 3 | vs | Moorhead | 4 | 1/19/2023 |
W | Roseau | 4 | vs | Brainerd / Little Falls | 1 | 1/21/2023 |
W | Roseau | 5 | @ | Sartell / Sauk Rapids | 2 | 1/27/2023 |
W | Roseau | 5 | @ | St. Cloud | 1 | 1/28/2023 |
L | Roseau | 2 | vs | Warroad | 9 | 1/30/2023 |
W | Roseau | 4 | @ | Crookston | 1 | 2/2/2023 |
Roseau | vs. | Buffalo | 2/7/2023 |


2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Minnetonka | 9.417 |
2. | Andover | 9.360 |
3. | Hill Murray | 9.304 |
4. | Gentry Academy | 8.913 |
5. | Edina | 8.800 |
6. | Holy Family | 8.200 |
7. | Maple Grove | 8.042 |
8. | Centennial / SLP | 7.840 |
9. | Stillwater | 7.720 |
10. | Benilde - St. Margaret's | 7.625 |

2022-2023 | ||
# | TEAM | JANJET |
---|---|---|
1. | Warroad | 8.680 |
2. | Simley | 7.920 |
3. | Proctor / Hermantown | 7.800 |
4. | Orono | 7.792 |
5. | South St. Paul | 7.400 |
6. | Mound Westonka / SWC | 7.200 |
7. | Holy Angels | 7.160 |
8. | Fergus Falls | 7.000 |
9. | Duluth Marshall | 6.958 |
10. | Crookston | 6.917 |
ADVERTISEMENTS
Stories
|